Payment History

Confirmed transaction inflows only.

Total Revenue

KSH 277

Transactions

6

Avg. Sale

KSH 46

Confirmed Payments

TRANSACTION ID CUSTOMER AMOUNT DATE & TIME METHOD STATUS
#TRX-000029 Jane KSH 120.00 Jan 27, 2026 07:49 Cash Completed
#TRX-000028 Felo KSH 2.00 Jan 25, 2026 12:46 Mpesa Completed
#TRX-000024 Ian KSH 2.00 Jan 25, 2026 12:23 Cash Completed
#TRX-000020 Velma KSH 86.00 Jan 24, 2026 19:47 Cash Completed
#TRX-000018 Clinton KSH 2.00 Jan 24, 2026 10:11 Mpesa Completed
#TRX-000008 Jane KSH 65.00 Jan 23, 2026 15:14 Cash Completed

Filter Transactions